Maruhi
MARUHI Co., Ltd.
Established in 1988, Maruhi Incorporation is a historical company of manufacturing precision motor and encoder in Iida City of Nagano. Recently, fully waterproof compact three-phase AC power generator was developped by utilizing precision motor manufacturing technology and Maruhi conducts development, manufacturing and sales of micro hydraulic power generation system (with output 0.02~20kW) equipped with the generator.
Micro Hydraulic Power Generation Equipment
EPGS
Portable Emergency Power Generation System
Solar panel, AC100V output or lithium ion battery can be added as option to portable storage battery case (weight at 9kg).
EPGS | |
---|---|
Net Head*1 | - |
Discharge*1 | - |
Rated output | 20W(Max.30W) |
Rated voltage | DC25V |
Rated speed | 200rpm |
Installation | in Air |
Outer size | ø179.5×115.8mm |
Output | DC12V, USB port×2 |
Karugamokun
Compact Overshot Wheel Power Generation Equipment is used for enlightenment/education of utilizing natural energy.
Karugamokun | |
---|---|
Net Head*1 | 1~3m |
Discharge*1 | 15 - 30ℓ/s |
Gene. Output | 50~200W |
Rated voltage | - |
Rated speed | - |
Installation | in Air |
Layout size | - |
Output | - |
Suijin
Propeller Turbine Power Generator of Completely Submerged Type. Optimal design of propeller is provided separately.
Suijin-Mini | Suijin 3kW | Suijin 5kW | |
---|---|---|---|
Net Head*1 | 2 - 3m | 2~4m | |
Discharge*1 | 30 - 50ℓ/s | 100~250ℓ/秒 | |
Rated output | 400W(max.500W) | 2.4kW(Max.3kW) | 4kW(Max.5kW) |
Rated voltage | AC30V | AC240V | AC150V |
Rated speed | 1000rpm | 1800rpm | |
Installation | in Water | ||
Layout size | ø113.5×L400mm | ø140×L600mm | |
Output*2 | Standalone, Power grid connect, Power storage |
ME074
Open Cross Flow Turbine Generator of Agriculture Water Type
ME074-Mini | ME074 3kW | ME074 5kW | |
---|---|---|---|
Net Head*1 | 1~2m | 1~8m | |
Discharge*1 | 50 - 100ℓ/s | 100 - 800ℓ/s | |
Rated output | 400W(max.500W) | 2.4kW(Max.3kW) | 4kW(Max.5kW) |
Rated voltage | AC30V | AC240V | AC150V |
Rated speed | 1000rpm | 1800rpm | |
Installation | in Water | ||
Layout size | ø113.5×L400mm | ø140×L600mm | |
Output*2 | Standalone, Power grid connect, Power storage |
Redstone
Micro Hydraulic Power Generation System of All-weather type.
Redstone-Mini | Redston 3kW |
Redstone 5kW |
Redstone Large |
|
---|---|---|---|---|
Net Head*1 | 5~20m | >20m | >30m | |
Discharge*1 | 5 - 20ℓ/s | 15 - 30ℓ/s | >35ℓ/s | |
Rated output | 400W (max.500W) |
2.4kW (Max.3kW) |
4kW (Max.5kW) |
4~16kW (max.20kW) |
Rated voltage | AC30V | AC240V | AC150V | |
Rated speed | 1000rpm | 1800rpm | ||
Installation | in Air | |||
Layout size | 715×732×H500mm | 810×832×H500mm | 910×1000×H690mm | |
Output*2 | Standalone, Power grid connect, Power storage |
*1 The Net Head and Discharge (flow) mentioned above are standard critera. Please feel free to contact us for other than that.
*2 Power Generating Systems
Please feel free to contact us.